Routing
homepage
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin_index | /amministratore/ | Path does not match |
| 2 | admin_updates | /amministratore/aggiornamenti | Path does not match |
| 3 | admin_tools | /amministratore/strumenti | Path does not match |
| 4 | admin_force_deliveries_done | /amministratore/forza-consegne-completate | Path does not match |
| 5 | admin_versions | /amministratore/versioni | Path does not match |
| 6 | admin_version_activate | /amministratore/versioni/{id}/attiva | Path does not match |
| 7 | admin_restart_vpn | /amministratore/riattiva_vpn | Path does not match |
| 8 | admin_devices | /amministratore/dispositivi/ | Path does not match |
| 9 | admin_device_new | /amministratore/dispositivi/nuovo | Path does not match |
| 10 | admin_device_edit | /amministratore/dispositivi/{id}/modifica | Path does not match |
| 11 | admin_device_delete | /amministratore/dispositivi/elimina | Path does not match |
| 12 | admin_periods | /amministratore/periodi/ | Path does not match |
| 13 | admin_period_new | /amministratore/periodi/nuovo | Path does not match |
| 14 | admin_period_edit | /amministratore/periodi/{id}/modifica | Path does not match |
| 15 | admin_period_delete | /amministratore/periodi/elimina | Path does not match |
| 16 | admin_reimbursement | /amministratore/rimborso-km/ | Path does not match |
| 17 | admin_reimbursement_excel | /amministratore/rimborso-km/excel | Path does not match |
| 18 | admin_reimbursement_day | /amministratore/rimborso-km/giorno | Path does not match |
| 19 | admin_reimbursement_recalculate | /amministratore/rimborso-km/ricalcola | Path does not match |
| 20 | admin_reimbursement_missing | /amministratore/rimborso-km/calcola-mancanti | Path does not match |
| 21 | admin_reimbursement_sync_month | /amministratore/rimborso-km/sincronizza-mese | Path does not match |
| 22 | admin_test | /amministratore/test/ | Path does not match |
| 23 | test_google_maps | /amministratore/test/google-maps | Path does not match |
| 24 | get_deliveries | /amministratore/test/get-deliveries | Path does not match |
| 25 | get_inventories | /amministratore/test/get-inventories | Path does not match |
| 26 | get_inventories_details | /amministratore/test/get-inventories-details | Path does not match |
| 27 | get_inventories_details_ope | /amministratore/test/get-inventories-details-ope | Path does not match |
| 28 | describe_inventories_details_ope | /amministratore/test/describe-inventories-details-ope | Path does not match |
| 29 | get_gaps | /amministratore/test/get-gaps | Path does not match |
| 30 | get_hhpescons | /amministratore/test/get-hhpescons | Path does not match |
| 31 | get_hhpescont | /amministratore/test/get-hhpescont | Path does not match |
| 32 | admin_users | /amministratore/utenti/ | Path does not match |
| 33 | admin_user_new | /amministratore/utenti/nuovo | Path does not match |
| 34 | admin_user_edit | /amministratore/utenti/{id}/modifica | Path does not match |
| 35 | admin_user_delete | /amministratore/utenti/elimina | Path does not match |
| 36 | android_webserviceget_active_version | /android/webservice/get-active-version | Path does not match |
| 37 | android_webserviceget_periods | /android/webservice/get-periods | Path does not match |
| 38 | android_webserviceget_device_allowed_users | /android/webservice/get-device-allowed-users | Path does not match |
| 39 | android_webserviceget_deliveries_by_date_period_and_user | /android/webservice/get-deliveries-by-date-period-and-user | Path does not match |
| 40 | android_webserviceget_delivery_by_id | /android/webservice/get-delivery-by-id | Path does not match |
| 41 | android_webserviceget_withdrawns_by_activity_and_update_status | /android/webservice/get-withdrawns-by-activity-and-update-status | Path does not match |
| 42 | android_webserviceget_products_by_destination | /android/webservice/get-products-by-destination | Path does not match |
| 43 | android_webserviceget_products_by_destination_batch | /android/webservice/get-products-by-destination-batch | Path does not match |
| 44 | android_webservicepost_close_deliveries | /android/webservice/post-close-deliveries | Path does not match |
| 45 | android_webserviceupdate_delivery_status | /android/webservice/update-delivery-status | Path does not match |
| 46 | android_webservicecancel_delivery | /android/webservice/cancel-delivery | Path does not match |
| 47 | android_webserviceremove_delivery_from_round | /android/webservice/remove-delivery-from-round | Path does not match |
| 48 | android_webserviceget_inventories_by_date_period_and_user | /android/webservice/get-inventories-by-date-period-and-user | Path does not match |
| 49 | android_webserviceget_inventory_aggregate_single_weights | /android/webservice/get-inventory-aggregate-single-weights | Path does not match |
| 50 | android_webserviceget_inventories_details_by_inventory | /android/webservice/get-inventories-details-by-inventory | Path does not match |
| 51 | android_webservicepost_close_inventory | /android/webservice/post-close-inventory | Path does not match |
| 52 | android_webserviceupdate_inventory_status | /android/webservice/update-inventory-status | Path does not match |
| 53 | android_webservicecancel_inventory | /android/webservice/cancel-inventory | Path does not match |
| 54 | android_webserviceget_single_weights_by_total_weight | /android/webservice/get-single-weights-by-total-weight | Path does not match |
| 55 | android_webservicepost_close_total_weight | /android/webservice/post-close-total-weight | Path does not match |
| 56 | admin_unbilled_ddt | /amministratore/ddt-non-fatturati | Path does not match |
| 57 | admin_unbilled_ddt_excel | /amministratore/ddt-non-fatturati/excel | Path does not match |
| 58 | admin_billing_check | /amministratore/controllo-fatturazione | Path does not match |
| 59 | admin_billing_check_excel | /amministratore/controllo-fatturazione/excel | Path does not match |
| 60 | admin_bc_lookup | /amministratore/business-cube/{kind} | Path does not match |
| 61 | homepage | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.